| After The Burial |
| Rareform | Deathcore mélodique technique | 2009 - Sumerian Records | 8.5/10 | 8.83/10 | 7.01/10 |
| In Dreams | Deathcore mélodique | 2010 - Sumerian Records | 6.5/10 | 7/10 | 7.47/10 |
| Wolves Within | Deathcore mélodique technique | 2013 - Sumerian Records | 7.5/10 | 5.75/10 | 7.13/10 |
| Dig Deep | Deathcore | 2016 - Sumerian Records | 6/10 | 6.5/10 | 7.95/10 |
| This Life Is All We Have (EP) | Deathcore mélodique | 2013 - Sumerian Records | 3.5/5 | 2.75/5 | 3.75/5 |
| |
| Animals as Leaders |
| The Joy of Motion | Progressive Metal Fusion (Djazz) | 2014 - Sumerian Records | 9/10 | 9.5/10 | 8.21/10 |
| The Madness of Many | Djent / Progressive Metal | 2016 - Sumerian Records | 9.5/10 | 8.63/10 | 7.89/10 |
| Parrhesia | Metal progressif | 2022 - Sumerian Records | 8.5/10 | -/10 | 7.14/10 |
| |
| Born Of Osiris |
| The New Reign | Deathcore mélodique technique | 2007 - Sumerian Records | 7.5/10 | 7.39/10 | 7.11/10 |
| A Higher Place | Deathcore mélodique technique | 2009 - Sumerian Records | 8/10 | 7.9/10 | 7.03/10 |
| The Discovery | Deathcore mélodique progressif | 2011 - Sumerian Records | 8/10 | 7.83/10 | 8.26/10 |
| Tomorrow We Die ∆live | Deathcore mélodique | 2013 - Sumerian Records | 6.5/10 | 4.88/10 | 8/10 |
| Soul Sphere | Deathcore mélodique | 2015 - Sumerian Records | 7/10 | 6.75/10 | 7.06/10 |
| The Simulation | Deathcore mélodique | 2019 - Sumerian Records | 6/10 | 7/10 | 7.12/10 |
| |
| Conducting From The Grave |
| When Legends Become Dust | Deathcore mélodique technique | 2009 - Sumerian Records | 8.5/10 | 8.5/10 | 8.33/10 |
| Revenants | Deathcore mélodique | 2010 - Sumerian Records | 7.5/10 | 7.38/10 | 7/10 |
| |
| Oceano |
| Revelation | Brutal Deathcore | 2017 - Sumerian Records | 7.5/10 | -/10 | 6.88/10 |
| |
| Soreption |
| Monument Of The End | Death Technique Moderne | 2018 - Sumerian Records | 7.5/10 | -/10 | -/10 |
| |
| The Faceless |
| Akeldama | Deathcore Technique | 2006 - Sumerian Records | 7.5/10 | 7.2/10 | 7.81/10 |
| Planetary Duality | Deathcore Technique | 2008 - Sumerian Records | 7.5/10 | 8.38/10 | 8.13/10 |
| Autotheism | Deathcore Technique | 2012 - Sumerian Records | 6/10 | 5.94/10 | 7.85/10 |
| In Becoming A Ghost | Deathcore Technique | 2017 - Sumerian Records | 8/10 | 7.5/10 | 7.97/10 |
| |
| Veil Of Maya |
| The Common Man's Collapse | Deathcore mélodique technique | 2008 - Sumerian Records | 7.5/10 | 7.33/10 | 7.5/10 |
| [id] | Deathcore mélodique technique | 2010 - Sumerian Records | 6.5/10 | 7.5/10 | 7.76/10 |
| Eclipse | Deathcore mélodique technique | 2012 - Sumerian Records | 7/10 | 6.38/10 | 7.39/10 |
Par Sosthène
Par Sosthène
Par Cujo
Par Lestat
Par Lestat
Par Deathrash.
Par Krokodil
Par Sosthène
Par gulo gulo
Par Sosthène
Par Jean-Clint
Par gulo gulo
Par Niktareum
Par Jean-Clint
Par gulo gulo
Par isotaupe
Par isotaupe
Par Ikea