| Metallica 484 enregistrement(s) | | |
| Slayer 482 enregistrement(s) | | |
| Opeth 461 enregistrement(s) | | |
| Megadeth 351 enregistrement(s) | | |
| In Flames 318 enregistrement(s) | | |
| Death 313 enregistrement(s) | | |
| Morbid Angel 311 enregistrement(s) | | |
| Napalm Death 300 enregistrement(s) | | |
| Dark Tranquillity 297 enregistrement(s) | | |
| Cradle Of Filth 267 enregistrement(s) | | |
| Nile 263 enregistrement(s) | | |
| Darkthrone 256 enregistrement(s) | | |
| Iron Maiden 254 enregistrement(s) | | |
| Gojira 243 enregistrement(s) | | |
| Cannibal Corpse 235 enregistrement(s) | | |
| Emperor 221 enregistrement(s) | | |
| Machine Head 219 enregistrement(s) | | |
| Deathspell Omega 211 enregistrement(s) | | |
| Dimmu Borgir 208 enregistrement(s) | | |
| Immolation 205 enregistrement(s) | | |
Par FullSail
Par Astraldeath
Par Dantefever
Par AxGxB
Par Charon Del H...
Par Jean-Clint
Par Ander
Par Jean-Clint
Par AxGxB
Par BBB
Par FullSail
Par Krokodil