| Metallica 469 enregistrement(s) | | |
| Slayer 458 enregistrement(s) | | |
| Opeth 454 enregistrement(s) | | |
| Megadeth 333 enregistrement(s) | | |
| In Flames 313 enregistrement(s) | | |
| Dark Tranquillity 293 enregistrement(s) | | |
| Death 287 enregistrement(s) | | |
| Morbid Angel 282 enregistrement(s) | | |
| Napalm Death 271 enregistrement(s) | | |
| Nile 255 enregistrement(s) | | |
| Cradle Of Filth 255 enregistrement(s) | | |
| Iron Maiden 246 enregistrement(s) | | |
| Gojira 242 enregistrement(s) | | |
| Machine Head 215 enregistrement(s) | | |
| Cannibal Corpse 212 enregistrement(s) | | |
| Emperor 209 enregistrement(s) | | |
| Darkthrone 204 enregistrement(s) | | |
| Dimmu Borgir 198 enregistrement(s) | | |
| Deathspell Omega 196 enregistrement(s) | | |
| Enslaved 182 enregistrement(s) | | |
Par Deathrash
Par Fabulon
Par X-Death
Par colin.lmbrt
Par Jean-Clint
Par Dantefever
Par AxGxB
Par Niktareum
Par Troll Traya
Par korbendallas
Par Keyser
Par DARKFACHOR
Par andreas_hansen
Par gulo gulo
Par X-Death