| Iron Maiden 12 enregistrement(s) | | |
| Dark Tranquillity 11 enregistrement(s) | | |
| Slayer 10 enregistrement(s) | | |
| Paradise Lost 10 enregistrement(s) | | |
| Misanthrope 9 enregistrement(s) | | |
| Testament 8 enregistrement(s) | | |
| Metallica 8 enregistrement(s) | | |
| Napalm Death 8 enregistrement(s) | | |
| Annihilator 8 enregistrement(s) | | |
| Morbid Angel 7 enregistrement(s) | | |
| Fear Factory 7 enregistrement(s) | | |
| The Black Dahlia Murder 7 enregistrement(s) | | |
| Deathspell Omega 7 enregistrement(s) | | |
| Vader 7 enregistrement(s) | | |
| Death 7 enregistrement(s) | | |
| Type O Negative 7 enregistrement(s) | | |
| Megadeth 6 enregistrement(s) | | |
| Darkthrone 5 enregistrement(s) | | |
| Nightwish 5 enregistrement(s) | | |
| Marilyn Manson 5 enregistrement(s) | | |
Par dantefever
Par uruk
Par gulo gulo
Par MoM
Par MoM
Par grintold
Par Jean-Clint
Par Fabulon
Par ERZEWYN
Par X-Death
Par Deathrash
Par fayfay
Par X-Death
Par DARKFACHOR
Par InnerDam