| Slayer 527 enregistrement(s) | | |
| Metallica 518 enregistrement(s) | | |
| Opeth 472 enregistrement(s) | | |
| Megadeth 367 enregistrement(s) | | |
| Death 329 enregistrement(s) | | |
| Morbid Angel 326 enregistrement(s) | | |
| In Flames 318 enregistrement(s) | | |
| Napalm Death 316 enregistrement(s) | | |
| Dark Tranquillity 303 enregistrement(s) | | |
| Darkthrone 287 enregistrement(s) | | |
| Nile 283 enregistrement(s) | | |
| Cradle Of Filth 282 enregistrement(s) | | |
| Iron Maiden 266 enregistrement(s) | | |
| Gojira 256 enregistrement(s) | | |
| Cannibal Corpse 256 enregistrement(s) | | |
| Immolation 234 enregistrement(s) | | |
| Emperor 233 enregistrement(s) | | |
| Deathspell Omega 231 enregistrement(s) | | |
| Machine Head 222 enregistrement(s) | | |
| Dimmu Borgir 213 enregistrement(s) | | |
Par mayhem13
Par Hoover
Par Lestat
Par Jean-Clint
Par gulo gulo
Par 32bites
Par Troll Traya
Par Troll Traya
Par Ikea
Par Keyser
Par Hölm
Par Jean-Clint
Par isotaupe
Par gulo gulo
Par Funky Globe