| Metallica 484 enregistrement(s) | | |
| Slayer 482 enregistrement(s) | | |
| Opeth 461 enregistrement(s) | | |
| Megadeth 351 enregistrement(s) | | |
| In Flames 319 enregistrement(s) | | |
| Death 313 enregistrement(s) | | |
| Morbid Angel 309 enregistrement(s) | | |
| Dark Tranquillity 299 enregistrement(s) | | |
| Napalm Death 296 enregistrement(s) | | |
| Cradle Of Filth 267 enregistrement(s) | | |
| Nile 263 enregistrement(s) | | |
| Iron Maiden 254 enregistrement(s) | | |
| Darkthrone 252 enregistrement(s) | | |
| Gojira 243 enregistrement(s) | | |
| Cannibal Corpse 235 enregistrement(s) | | |
| Emperor 221 enregistrement(s) | | |
| Machine Head 219 enregistrement(s) | | |
| Dimmu Borgir 208 enregistrement(s) | | |
| Deathspell Omega 205 enregistrement(s) | | |
| Immolation 205 enregistrement(s) | | |
Par Holmy
Par Mitch
Par AxGxB
Par lkea
Par Jean-Clint
Par Keyser
Par Astraldeath
Par lkea
Par lkea
Par X-Death
Par Keyser
Par Goodnacht